COURSE MODULE FOR GIS ,REMOTE SENSING & GPS SYSTEM
Note-Each Saturday provide Demo classes from our Experts.Please get register by calling provide Mobile number-9437000960 and 9437799550
Basic Certificate Course in GIS | Duration | Class Lecture |
|
3 Months
Three Months |
30 Lectures Each |
Course- | Basic of GIS and Mapping |
Duration- | 3 Months and 30 Lectures |
Softwares- | AutoCAD,Arc View,Erdas imagine & Arc GIS |
Overview- | BASICS OF GIS AND MAPPING |
Course Contains | Fundamental concepts of Geographical information SystemBasics of a map systemDatabase to create a mapProjection system
GIS Softwares How to create a map in computer Layout of a digital map |
Course- | Basic of GIS and GPS System |
Duration- | 3 Months and 30 Lectures |
Softwares- | AutoCAD,Arc View,Erdas imagine & Arc GIS |
Overview- | BASICS OF GIS AND MAPPING |
Course Contains | Fundamental concepts of Geographical information SystemBasics of a map systemDatabase to create a mapProjection system
GIS Softwares How to create a map in computer Layout of a digital map |
Course- | Basic of GIS and Remote Sensing |
Duration- | 3 Months and 30 Lectures |
Softwares- | AutoCAD,Arc View,Erdas imagine & Arc GIS |
Overview- | Basic of GIS and Remote Sensing |
Course Contains | Fundamental concepts of Geographical information SystemFundamental concepts of Remote SensingRelation between GIS and Remote SensingDatabase to create a map
Satellite image interpretation GIS and Remote sensing Softwares Layout of a digital map with GIS Softwares |
Advanced Certificate Course in GIS | Duration | Class Lecture |
|
4 Months
Four Months |
40 Lectures Each |
Course- | Certificate Course in GIS and Mapping |
Duration- | 4 Months and 40 Lectures |
Softwares- | AutoCAD,Arc View,Erdas imagine & Arc GIS |
Overview- | Certificate Course in GIS and Mapping |
Course Contains | Fundamental concepts of Geographical information SystemCollection of dataTypes of data in GISMAP and Coordinate system
Basics of a map system Database management system Projection system GIS Softwares How to create a map in computer Thematic mapping Layout of a digital map |
Course- | Certificate Course in GIS and GPS System |
Duration- | 4 Months and 40 Lectures |
Softwares- | AutoCAD,Arc View,Erdas imagine & Arc GIS |
Overview- | Certificate Course in GIS and GPS System |
Course Contains | Fundamental concepts of GIS and GPSparts of a GPS systemTypes of GPSBasics of a map system
Map projection system Database to create a map Data base management system Introduction to GPS System Relation Between GIS and GPS GIS and GPS Softwares Layout of a digital map with help of GIS softwares and GPS data |
Course- | Certificate Course in GIS and Remote Sensing |
Duration- | 4 Months and 40 Lectures |
Softwares- | AutoCAD,Arc View,Erdas imagine & Arc GIS |
Overview- | Certificate Course in GIS and Remote Sensing |
Course Contains | Fundamental concepts of GIS and GPSparts of a GPS systemTypes of GPSBasics of a map system
Map projection system Database to create a map Data base management system Introduction to GPS System Relation Between GIS and GPS GIS and GPS Softwares Layout of a digital map with help of GIS softwares and GPS data |
Diploma Course in GIS | Duration | Class Lecture |
|
6 Months
Six Months |
60 Lectures Each |
Course- | Diploma in GIS and Mapping |
Duration- | 6 Months and 60 Lectures |
Softwares- | AutoCAD,Arc View,Erdas imagine & Arc GIS |
Overview- | Diploma in GIS and Mapping |
Course Contains | Fundamental concepts of Geographical information SystemCollection of dataTypes of data in GISData layers
Map and Coordinate system Basics of a map system Database management system Projection system GIS Softwares How to create a map in computer Thematic mapping Layout of a digital map Types of maps Introduction to various map types Gis application in various fields Importance of GIS and map making |
Course- | Diploma in GIS and GPS System |
Duration- | 6 Months and 60 Lectures |
Softwares- | AutoCAD,Arc View,Erdas imagine & Arc GIS |
Overview- | Diploma in GIS and GPS Sysemt |
Course Contains | Fundamental concepts of GIS and GPSParts of a GPS systemTypes of GPSGPS in modern use
Basics of a map system Map projection system Database to create a map Data base management system Relation Between GIS and GPS GIS and GPS Softwares locating a position in earth surface with GPS Error in GIS Data linkage Layout of a digital map with help of GIS softwares and GPS data GIS in application of various field Importance of GIS and map making |
Course- | Diploma in GIS and Remote Sensing |
Duration- | 6 Months and 60 Lectures |
Softwares- | AutoCAD,Arc View,Erdas imagine & Arc GIS |
Overview- | Diploma in GIS and Remote Sensing |
Course Contains | Fundamental concepts of GISFundamental concepts of Remote SensingRelation between GIS and Remote SensingGIS data types
Remote sensing data types Remote sensing satellites Electromagnetic Radiation and Principles Electromagnetic spectrum Satellite and aerial data Database management system Basics of a satellite image GIS and Remote sensing Softwares Image Rectification Satellite image interpretation Layout of a digital map with GIS Softwares Importance of GIS and Remote sensing GIS and Remote Sensing in service of mankind |
Admission Procedure:-
• Submitted passport size 2Nos of photo copy.
• Submitted Academy Certificate 2Nos
• Submitted Residential prove certificate Xerox copy [Voter ID or Pan Card].
• Attached Payment receipt Xerox copy.